Product view - REACT V with Gruner - Circular
                            Product view - REACT V with Gruner - Rectangular
                            Product view - REACT V with Belimo - Circular
                            Product view - REACT V with Belimo - Rectangular
                            Product view - REACT V with Siemens - Circular
                            Product view - REACT V with Siemens - Rectangular
                            Product view - REACT V with spring return Gruner - Circular
                            REACT V
Variable flow damper
                - Variable or constant flow regulation
- Can be mounted directly at bends and duct transitions/reductions (circular)
- Possible to choose Gruner, Belimo or Siemens actuator
- Possible to choose different communication protocols
- Can be easily insulated against condensation in the duct system
- Variants:
- REACT V GMB - Modbus and analog control (Gruner)
- REACT V-SR GMB - Modbus and analog control, spring return (Gruner)
- REACT V BMP - Mp-Bus and analog control (Belimo)
- REACT V BMB - Modbus and analog control (Belimo)
- REACT V BBAC - BACnet and analog control (Belimo)
- REACT V SKNX - KNX control (Siemens)
- Circular connections: Ø4-24 in
- Rectangular connections: 8x8-55x28 in
 
- 
                                            Function
                                            - Variable flow regulation
 
- 
                                            Variant
                                            - Circular, Rectangular
 
- Intended for flow regulation of comfort ventilation.
- Moist, cold and aggressive environments must be avoided.
- Can be installed in both supply and exhaust air systems.
- Pressure independent but recommended working range between minimum pressure drop of 0.04 inWC to 1.2 inWG over the damper.
- The minimum air flow must be considered during design.
- For good regulation, a minimum difference between Vmin and Vmax of 20% of the product’s Vnom is recommended.
| FLOW RANGE | |||
| REACT V – Gruner Size | Duct size (Nominal) | Min. | Max.* | 
| cfm | cfm | ||
| 100 | 4 | 11 | 142 | 
| 125 | 5 | 19 | 229 | 
| 160 | 6 | 34 | 390 | 
| 200 | 8 | 53 | 619 | 
| 250 | 10 | 85 | 996 | 
| 315 | 12 | 133 | 1583 | 
| 400 | 16 | 216 | 2627 | 
| 500 | 20 | 347 | 4026 | 
| 630 | 24 | 636 | 6251 | 
| * Nominal flow (Vnom), based on 0.5 inWC in pressure reading. | |||
| FLOW RANGE | |||
| REACT V – Belimo Size | Duct size (Nominal) | Min. | Max.* | 
| cfm | cfm | ||
| 100 | 4 | 11 | 123 | 
| 125 | 5 | 19 | 206 | 
| 160 | 6 | 34 | 360 | 
| 200 | 8 | 53 | 576 | 
| 250 | 10 | 85 | 928 | 
| 315 | 12 | 133 | 1504 | 
| 400 | 16 | 216 | 2447 | 
| 500 | 20 | 347 | 3920 | 
| 630 | 24 | 636 | 6187 | 
| * Nominal flow (Vnom), based on 0.5Â inWC in pressure reading. | |||
Filter
                    
                                                        Comprehensive detailed product information for the best selection and integration in project design
                                                        
                                                    
                                                
                                                        Installation, Operating, Maintenance and Safety information
                                                        
                                                    
                                                
                                                        Our products and services presented in an easy-to-access manner
                                                        
                                                    
                                                
                                                        Declarations and certificates etc
                                                        
                                                    
                                                
                                                        Wiring diagrams and hydraulic schemes etc
                                                        
                                                    
                                                | Document | Article | Document type | Download | 
|---|---|---|---|
| Description of functions & wiring diagrams – Gruner (pdf 3.87MB) | REACT ALS GMB, REACT M GMB, REACT P GMB, REACT PX GMB, REACT PX-SR GMB, REACT V GMB, REACT V-SR GMB | IOM Manual | |
| Variable flow damper with spring return – Gruner Modbus (pdf 983.05kB) | REACT V-SR GMBa | Technical catalogue | |
| Variable flow damper – Belimo Modbus (pdf 1.35MB) | REACT V BMBa (circular), REACT V BMBb (rectangular) | Technical catalogue | |
| Instructions for Use (pdf 1.58MB) | REACT V SKNXa (circular), REACT V SKNXb (rectangular) | IOM Manual | |
| Variable flow damper – Gruner Modbus (pdf 1.51MB) | REACT V GMBa | Technical catalogue | |
| Description of functions & wiring diagrams – Belimo (pdf 1.66MB) | REACT V BMB, REACT V BMP, REACT V BBAC, REACT Parasol Zenith | IOM Manual | |
| Variable flow damper – Belimo MP-Bus (pdf 1.38MB) | REACT V BMPa (circular), REACT V BMPb (rectangular) | Technical catalogue | |
| Instructions for Use (pdf 1.78MB) | REACT V GMBa | IOM Manual | |
| Instructions for Use (pdf 1.56MB) | REACT V SKNXa (circular), REACT V SKNXb (rectangular) | IOM Manual | |
| KNX settings – Siemens (pdf 76.11kB) | REACT V SKNX | IOM Manual | |
| Instructions for Use (pdf 2.46MB) | REACT V-SR GMBa | IOM Manual | |
| Variable flow damper – Belimo BACnet (pdf 1.35MB) | REACT V BBACa (circular), REACT V BBACb (rectangular) | Technical catalogue | |
| Instructions for Use (pdf 2.19MB) | REACT V BBACa (circular), REACT V BBACb (rectangular) | IOM Manual | |
| Instructions for Use (pdf 2.2MB) | REACT V BMBa (circular), REACT V BMBb (rectangular) | IOM Manual | |
| Instructions for Use (pdf 2.32MB) | REACT V BMPa (circular), REACT V BMPb (rectangular) | IOM Manual | |
| Variable flow damper – Siemens KNX (pdf 1.37MB) | REACT V SKNXa (circular), REACT V SKNXb (rectangular) | Technical catalogue | |
| Variable flow damper – Siemens KNX (pdf 1.31MB) | REACT V SKNXa (circular), REACT V SKNXb (rectangular) | Technical catalogue | |
| BACnet settings – Belimo (pdf 80.5kB) | REACT V BBAC | IOM Manual | |
| EPD Environmental Product Declarations (pdf 1.16MB) | REACT V | Quality | |
| Modbus settings – Belimo (pdf 141.65kB) | REACT V BMB, REACT Parasol Zenith | IOM Manual | |
| Modbus settings – Gruner (pdf 186.19kB) | REACT ALS GMB, REACT M GMB, REACT P GMB, REACT PX GMB, REACT PX-SR GMB, REACT V GMB, REACT V-SR GMB | IOM Manual | 
