GLOBAL PX Top
Luchtgroep met tegenstroom platenwarmtewisselaar en kanaalaansluitingen aan de bovenkant, met regelingen.
- Max. luchtdebiet 3.600 m³/h (Ecodesign)
- Platenwarmtewisselaar
- Geïntegreerde verwarming als toebehoren - elektrisch/water (fabrieksgemonteerd)
- Geïsoleerde behuizing voor externe verwarmers/koelers als toebehoren (water/DX)
- Plaatsing binnenshuis
- Bovenaansluiting
- Met regelingen en HMI
- Gecertificeerd door Eurovent
Twee verschillende ventilatortypen leverbaar (composiet of aluminium). Geïntegreerde geluidsdempers voor pulsie luchtdebiet als toebehoren (fabrieksgemonteerd).
Afmetingen | Luchtdebiet | |||||||
Breedte mm | Hoogte mm | Lengte mm | Gewicht kg | Min. luchtdebiet m³/s (Ecodesign) | Max. luchtdebiet m³/s (Ecodesign) | Min. luchtdebiet m³/h (Ecodesign) | Max. luchtdebiet m³/h (Ecodesign) | |
GLOBAL PX TOP 05 | 610 | 1625 | 1680 | 340 | 0.06 | 0.26 | 200 | 950 |
GLOBAL PX TOP 08 | 815 | 1625 | 1680 | 400 | 0.06 | 0.42 | 200 | 1500 |
GLOBAL PX TOP 10 | 815 | 1725 | 1960 | 500 | 0.08 | 0.51 | 300 | 1850 |
GLOBAL PX TOP 12 | 995 | 1725 | 1960 | 560 | 0.08 | 0.68 | 300 | 2450 |
GLOBAL PX TOP 14 | 1182 | 1725 | 1960 | 620 | 0.08 | 0.78 | 300 | 2800 |
GLOBAL PX TOP 18 | 1382 | 1725 | 1960 | 710 | 0.11 | 1 | 400 | 3600 |
Filter
Uitgebreide en gedetailleerde productinformatie voor de beste selectie en integratie in projectontwerp
Installatie-, bedrijfs- , onderhouds- en veiligheidsinstructies
Onze producten en diensten, gemakkelijk toegankelijk
Verklaringen, certificaten, enz
Bedradingsschema's, hydraulische schema's, enz
Document | Artikel | Documenttype | Datum | Downloaden |
---|---|---|---|---|
Quick Guide - AHU (pdf 4.77MB) | GOLD, SILVER C, COMPACT, GLOBAL, ESENSA, CLASS UNIT, CASA, MURAL | Brochure | 9/12/2024 | |
EC Declaration of conformity GLOBAL-MURAL-CLASSUNIT (pdf 123.92kB) | GLOBAL-MURAL-CLASS UNIT | Kwaliteit | 21/05/2021 | |
GLOBAL - Installatie instructies (pdf 14.04MB) | GLOBAL TAC6 | Installatie- en onderhoudsinstructies | 25/02/2022 | |
GLOBAL - Gebruiks- en onderhoudsinstructies (pdf 10.55MB) | GLOBAL TAC5 | Installatie- en onderhoudsinstructies | 28/10/2021 | |
GLOBAL - Installatie instructies (pdf 19.73MB) | GLOBAL TAC5 | Installatie- en onderhoudsinstructies | 5/11/2021 | |
Installation manual Regulation TAC5 + MODBUS TABLE (pdf 1.29MB) | TAC5 | Installatie- en onderhoudsinstructies | 24/09/2021 | |
Wiring diagram (GLOBAL TAC6) (pdf 11.28MB) | GLOBAL TAC6 | Engineering | 3/04/2024 | |
GLOBAL - Installatie instructies (pdf 12.64MB) | GLOBAL TAC7 | Installatie- en onderhoudsinstructies | 22/01/2025 | |
Installatie instructies ronde registerklep (pdf 1.94MB) | ESENSA/GLOBAL | Installatie- en onderhoudsinstructies | 22/07/2024 | |
FUNCTIEHANDLEIDING, INSTALLATIE & INBEDRIJFSTELLING TAC7 (pdf 1.6MB) | TAC7 | Installatie- en onderhoudsinstructies | 21/01/2025 | |
Wiring composite fan GLOBAL PX TOP 04-16 TAC5 (pdf 609.07kB) | TAC5 | Engineering | 13/10/2021 | |
GLOBAL PX TOP Productbeschrijving (pdf 4.56MB) | TAC5 | Technische brochure | 8/10/2020 | |
GLOBAL PX TOP Technical sheet (pdf 10.7MB) | TAC6 | Technische brochure | 21/10/2022 | |
Building product declaration (pdf 222.33kB) | GLOBAL PX / PX TOP | Kwaliteit | 25/11/2021 | |
Wiring diagram (GLOBAL TAC5) (pdf 8.64MB) | GLOBAL TAC5 | Engineering | 18/06/2021 | |
TACtouch manueel (capacitive) (pdf 1.26MB) | TAC5-TAC6 | Installatie- en onderhoudsinstructies | 4/01/2023 | |
SAT MODBUS TABLE TAC6 (pdf 865.02kB) | SAT | Installatie- en onderhoudsinstructies | 12/11/2021 | |
GLOBAL - Gebruiks- en onderhoudsinstructies (pdf 6.03MB) | GLOBAL TAC6 | Installatie- en onderhoudsinstructies | 25/02/2022 | |
REACH certification (pdf 450.92kB) | GLOBAL | Kwaliteit | 23/07/2021 | |
GLOBAL - TAC5 vs TAC6 (pdf 139.54kB) | GLOBAL TAC5 vs TAC6 | Andere | 10/05/2021 | |
Installatiehandleiding Regelbare oppervlaktethermostaat (pdf 524.02kB) | TAC6 | Installatie- en onderhoudsinstructies | 5/08/2024 | |
GLOBAL - Gebruiks- en onderhoudsinstructies (pdf 3.59MB) | GLOBAL TAC7 | Installatie- en onderhoudsinstructies | 21/01/2025 | |
Installatie instructies Soepele aansluiting & ronde/rechthoekige adapter (pdf 633.21kB) | ESENSA/GLOBAL | Installatie- en onderhoudsinstructies | 1/07/2024 | |
Eurovent certificate (pdf 196.46kB) | GLOBAL/ESENSA | Kwaliteit | 21/02/2025 | |
HANDLEIDING VOOR ALARM- EN INFORMATIEBERICHTEN TAC7 (pdf 865.13kB) | TAC7 | Installatie- en onderhoudsinstructies | 21/01/2025 |
Showing 25 of 27 hits