GOLD SD
- Max. air flow 39.188 m³/h (Ecodesign)
- Coil heat exchanger
- Cooling/heating available as an accessory (not integrated)
- Placement indoors/outdoors
- Side connections, fan outlet upwards as option (sizes 014-120)
- With controls and HMI
- Certified by Eurovent
- Recycled and renewably produced steel with Magnelis® coating (C5) lowers carbon footprint
Coil heat exchanger available as option. Side connections, fan outlet upwards as option.
With a focus on sustainability, we are committed to reducing the embodied carbon of our units. By introducing XCarb® recycled and renewably produced steel with Magnelis® coating (C5) inside our units we have reduced the total GWP by around 10% and a GOLD unit now contains roughly 15% recycled material.
At the launch in 1994, the GOLD air handling unit was an all-new concept that changed the industry standard. As the first compact “standard” air handling unit on the market with integrated controls, GOLD set a new benchmark for energy efficiency and performance. Three decades later, GOLD remains the cornerstone of Swegon’s proposition. Learn more about what makes this 30 year old icon unique
Dimensions | Air flow | |||||||
Width mm | Height mm | Length mm | Weigth kg | Min air flow m³/s (Ecodesign) | Max air flow m³/s (Ecodesign) | Min air flow m³/h (Ecodesign) | Max air flow m³/h (Ecodesign) | |
GOLD SD 04 | 825 | 560 | 1955/2364 | 210-258 | 0.08 | 0.5 | 290 | 1900 |
GOLD SD 05 | 825 | 560 | 1955/2364 | 210-258 | 0.08 | 0.5 | 290 | 1870 |
GOLD SD 07 | 995 | 643 | 2049/2364 | 255-310 | 0.08 | 0.8 | 290 | 2880 |
GOLD SD 08 | 995 | 643 | 2049/2364 | 262-317 | 0.2 | 0.9 | 720 | 3310 |
GOLD SD 11 | 1199 | 748 | 2239/2433 | 348-412 | 0.2 | 1.2 | 720 | 4320 |
GOLD SD 12 | 1199 | 748 | 2239/2433 | 359-423 | 0.2 | 1.3 | 720 | 4570 |
GOLD SD 14 | 1400 | 876 | 2710 | 506-567 | 0.2 | 1.8 | 720 | 6400 |
GOLD SD 20 | 1400 | 876 | 2710 | 516-587 | 0.3 | 1.9 | 1080 | 6910 |
GOLD SD 25 | 1600 | 1006 | 2813 | 616-699 | 0.3 | 2.5 | 1080 | 9100 |
GOLD SD 30 | 1600 | 1006 | 2813 | 659-728 | 0.5 | 2.5 | 1800 | 9070 |
GOLD SD 35 | 1990 | 1180 | 2988 | 853-966 | 0.5 | 4.0 | 1800 | 14200 |
GOLD SD 40 | 1990 | 1180 | 2988 | 878-1000 | 0.75 | 4.4 | 2700 | 15700 |
GOLD SD 50 | 2318 | 1244 | 2988 | 1058-1190 | 0.75 | 5.3 | 2700 | 19000 |
GOLD SD 60 | 2318 | 1244 | 2988 | 1131-1254 | 1 | 5.3 | 3600 | 19000 |
GOLD SD 70 | 2637 | 1420 | 3447 | 1494-1633 | 1 | 7.0 | 3600 | 25000 |
GOLD SD 80 | 2637 | 1420 | 3447 | 1521-1678 | 1.5 | 6.8 | 5400 | 24400 |
GOLD SD 100 | 3340 | 1720 | 3322 | 2133-2372 | 1.5 | 11.0 | 5400 | 39600 |
GOLD SD 120 | 3340 | 1720 | 3322 | 2233-2481 | 2.5 | 10.8 | 9000 | 38700 |
Showing 25 of 79 hits
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.