SILVER C SD
Separate supply air and extract air handling unit, without controls.
- Max. air flow 39.600 m³/h (Ecodesign)
- Coil heat exchangers and unmounted pipework packages available as an option
- Cooling/heating available as an accessory (not integrated)
- Placement indoors/outdoors
- Side connection, fan outlet upwards as option (sizes 014-120)
- Without controls
- Certified by Eurovent
Coil heat exchanger available as option. Side connections and fan outlet upwards as option.
Dimensions | Air flow | |||||||
Width mm | Height mm | Length mm | Weigth kg | Min air flow m³/s (Ecodesign) | Max air flow m³/s (Ecodesign) | Min air flow m³/h (Ecodesign) | Max air flow m³/h (Ecodesign) | |
SILVER C SD 04 | 825 | 560 | 1955/2364 | 210-258 | 0.08 | 0.5 | 290 | 1900 |
SILVER C SD 05 | 825 | 560 | 1955/2364 | 210-258 | 0.08 | 0.5 | 290 | 1870 |
SILVER C SD 07 | 995 | 643 | 2049/2364 | 255-310 | 0.08 | 0.8 | 290 | 2880 |
SILVER C SD 08 | 995 | 643 | 2049/2364 | 262-317 | 0.2 | 0.9 | 720 | 3310 |
SILVER C SD 11 | 1199 | 748 | 2239/2433 | 348-412 | 0.2 | 1.2 | 720 | 4320 |
SILVER C SD 12 | 1199 | 748 | 2239/2433 | 359-423 | 0.2 | 1.3 | 720 | 4570 |
SILVER C SD 14 | 1400 | 876 | 2710 | 506-567 | 0.2 | 1.8 | 720 | 6400 |
SILVER C SD 20 | 1400 | 876 | 2710 | 516-587 | 0.3 | 1.9 | 1080 | 6910 |
SILVER C SD 25 | 1600 | 1006 | 2813 | 616-699 | 0.3 | 2.5 | 1080 | 9100 |
SILVER C SD 30 | 1600 | 1006 | 2813 | 659-728 | 0.5 | 2.5 | 1800 | 9070 |
SILVER C SD 35 | 1990 | 1180 | 2988 | 853-966 | 0.5 | 4.0 | 1800 | 14200 |
SILVER C SD 40 | 1990 | 1180 | 2988 | 878-1000 | 0.75 | 4.4 | 2700 | 15700 |
SILVER C SD 50 | 2318 | 1244 | 2988 | 1058-1190 | 0.75 | 5.3 | 2700 | 19000 |
SILVER C SD 60 | 2318 | 1244 | 2988 | 1131-1254 | 1 | 5.3 | 3600 | 19000 |
SILVER C SD 70 | 2637 | 1420 | 3447 | 1494-1633 | 1 | 7.0 | 3600 | 25000 |
SILVER C SD 80 | 2637 | 1420 | 3447 | 1521-1678 | 1.5 | 6.8 | 5400 | 24400 |
SILVER C SD 100 | 3340 | 1720 | 3322 | 2133-2372 | 1.5 | 11.0 | 5400 | 39600 |
SILVER C SD 120 | 3340 | 1720 | 3322 | 2233-2481 | 2.5 | 10.8 | 9000 | 38700 |
Filter
Comprehensive detailed product information for the best selection and integration in project design
Installation, Operating, Maintenance and Safety information
Our products and services presented in an easy-to-access manner
Declarations and certificates etc
Wiring diagrams and hydraulic schemes etc
Document | Article | Document type | Date | Download |
---|---|---|---|---|
Guide hygiene execution (GOLD/SILVER C) (pdf 1.33MB) | VDI 6022 | IOM Manual | 27/09/2023 | |
SILVER C Family Product Sheet (pdf 2.8MB) | (All) | Technical catalogue | 14/10/2019 | |
Declaration of hygiene execution (GOLD/SILVER C) (pdf 143.17kB) | VDI 6022 | Quality | 27/09/2023 | |
Fan Motor (without factory fitted motor control system) (pdf 106.32kB) | SILVER C | IOM Manual | 28/03/2024 | |
EC declaration of conformity for the machinery (pdf 139.64kB) | GOLD/SILVER C/COMPACT | Quality | 03/03/2020 | |
Quick Guide - AHU (pdf 4.77MB) | GOLD, SILVER C, COMPACT, GLOBAL, ESENSA, CLASS UNIT, CASA, MURAL | Brochure | 25/06/2024 | |
Overview - GOLD/SILVER/COMPACT (pdf 19.71MB) | GOLD/SILVER/COMPACT | Brochure | 04/09/2024 | |
Cooling unit, installation and maintenance, version G (SILVER C) (pdf 1.13MB) | COOL DX | IOM Manual | 01/07/2020 |