GOLD RX
- Max. air flow 39.180 m³/h (Ecodesign)
- Rotary heat exchanger
- Cooling/heating available as an accessory (not integrated)
- Placement indoors/outdoors
- Top, side or L connections
- With controls and HMI
- Certified by Eurovent
- Recycled and renewably produced steel with Magnelis® coating (C5) lowers carbon footprint
Thanks to a patented design with a turbulent flow in the air passages, RECOnomic attains a uniquely high degree of energy efficiency.
Swegon’s rotary heat exchanger is also available in epoxy treated and sorption treated versions (RECOsorptic). The sorption version increases the energy efficiency further by dehumidifying or recovering moisture depending on the conditions and needs.
Thanks to the unique combination of purging sector and Carry-Over Control functionality, the risk of leakage between the extract air and supply air is minimised, which ensures that the building is always ventilated with fresh air.
With a focus on sustainability, we are committed to reducing the embodied carbon of our units. By introducing XCarb® recycled and renewably produced steel with Magnelis® coating (C5) inside our units we have reduced the total GWP by around 10% and a GOLD unit now contains roughly 15% recycled material.
Dimensions | Air flow | |||||||
Width mm | Height mm | Length mm | Weigth kg | Min air flow m³/s (Ecodesign) | Max air flow m³/s (Ecodesign) | Min air flow m³/h (Ecodesign) | Max air flow m³/h (Ecodesign) | |
GOLD RX 04 | 825 | 1020 | 1499/1799 | 234-335 | 0.08 | 0.5 | 290 | 1620 |
GOLD RX 05 | 825 | 1020 | 1499/1799 | 234-335 | 0.08 | 0.5 | 290 | 1960 |
GOLD RX 07 | 995 | 1185 | 1619/1860 | 281-412 | 0.08 | 0.8 | 290 | 2700 |
GOLD RX 08 | 995 | 1185 | 1619/1860 | 295-420 | 0.2 | 0.9 | 720 | 3110 |
GOLD RX 11 | 1199 | 1395 | 1859 | 427-527 | 0.2 | 1.1 | 720 | 3960 |
GOLD RX 12 | 1199 | 1395 | 1859 | 450-554 | 0.2 | 1.2 | 720 | 4390 |
GOLD RX 14 | 1400 | 1651 | 2080 | 572-746 | 0.2 | 1.7 | 720 | 5940 |
GOLD RX 20 | 1400 | 1651 | 2080 | 572-746 | 0.3 | 1.8 | 1080 | 6560 |
GOLD RX 25 | 1600 | 1911 | 2261 | 744-971 | 0.3 | 2.4 | 1080 | 8600 |
GOLD RX 30 | 1600 | 1911 | 2261 | 744-971 | 0.5 | 2.5 | 1800 | 8890 |
GOLD RX 35 | 1990 | 2259 | 2642 | 1096-1405 | 0.5 | 3.6 | 1800 | 12900 |
GOLD RX 40 | 1990 | 2259 | 2642 | 1096-1405 | 0.8 | 3.9 | 2700 | 14000 |
GOLD RX 50 | 2318 | 2388 | 2642 | 1298-1752 | 0.8 | 4.9 | 2700 | 17800 |
GOLD RX 60 | 2318 | 2388 | 2642 | 1298-1752 | 1 | 5.1 | 3600 | 18500 |
GOLD RX 70 | 2637 | 2740 | 3112 | 2218-2649 | 1 | 6.8 | 3600 | 24400 |
GOLD RX 80 | 2637 | 2740 | 3112 | 2218-2649 | 1.5 | 6.9 | 5400 | 24800 |
GOLD RX 100 | 3340 | 3440 | 3322 | 3324-3910 | 1.5 | 10.5 | 5400 | 37950 |
GOLD RX 120 | 3340 | 3440 | 3322 | 3524-4128 | 2.5 | 10.9 | 9000 | 39180 |
GOLD RX Top 04 | 825 | 1185 | 1600 | 295-302 | 0.08 | 0.5 | 290 | 1620 |
GOLD RX Top 05 | 825 | 1185 | 1600 | 295-310 | 0.08 | 0.5 | 290 | 1840 |
GOLD RX Top 07 | 995 | 1395 | 1720 | 351-376 | 0.08 | 0.7 | 290 | 2540 |
GOLD RX Top 08 | 995 | 1395 | 1720 | 369-382 | 0.2 | 0.8 | 720 | 2770 |
GOLD RX Top 11 | 1199 | 1395 | 2219 | 527-549 | 0.2 | 1.1 | 720 | 3950 |
GOLD RX Top 12 | 1199 | 1395 | 2219 | 550-576 | 0.2 | 1.2 | 720 | 4270 |
GOLD RX Top 14 | 1400 | 1651 | 2643 | 726-832 | 0.2 | 1.7 | 720 | 5940 |
GOLD RX Top 20 | 1400 | 1651 | 2643 | 726-832 | 0.3 | 1.8 | 1080 | 6530 |
GOLD RX Top 25 | 1600 | 1911 | 2643 | 884-1033 | 0.3 | 2.3 | 1080 | 8210 |
GOLD RX Top 30 | 1600 | 1911 | 2643 | 884-1033 | 0.5 | 2.3 | 1800 | 8160 |
Showing 25 of 69 hits